Overview of x-ray belt conveyor metal detectors Matrixcope MTC-6100XPRO
- The MTC-6100XPRO Series uses X-ray side beam detection technology to inspect contaminants in bottled, canned and jar

- The foreign bodies include all metal contamination (Ferrous, Non-ferrous and SUS), Ceramic, Stones and Glass, even for products packaged with metallized material and etc.
- The foreign object is detectable by its The greater density they have, the easier they can be found. That is why we normally use X-RAY inspection system to detect even the mosttiny contaminants.
Features
- Safety in design
- Easy-of-use
- Simple maintenance
- Reasonable price
Technical specifications of x-ray belt conveyor metal detectors Matrixcope MTC-6100XPRO
SPECIFICATIONS |
|
X-raySource: | Standard: 240W, 100kV. (Optional: 350W,100kV) |
X-rayBeamDirection: | Single X-ray beam from the side |
Detector: | 0.4mm |
DetectionTunnelSize: | 220mm (W) × 350mm (H). Customized order is acceptable. |
Max. Detection Accuracy
without product: |
SUS: ≥Φ0.4mm, Ceramic: ≥Φ 1.0mm, Glass: ≥1.5mm |
ConveyorSpeed: | 20-60 m/min |
BearingCapacity: | Standard: ≤10 Kg. Customized order is acceptable. |
O/S: | Win 10 |
Software: | JZXR X-ray Inspection Software |
Connectivity: | LAN port & USB port |
Screen: | 21.5 inch full color touchable screen |
ParameterAdjustment: | Auto Setting & Manual Setting |
OperationLanguages: | English, Russian, Spanish, Korean, French, Chinese and Romanian |
Reactiontodefectives: | Buzzer and red light alarm once foreign body is detected |
Autorejectionsystemwith
SUSbin |
Included |
Materialofconstruction: | SUS 304 |
SurfaceTreatment | Mirror Polished / Brushed |
CoolingMode: | Industrial cooling fans & Industrial A/C |
WorkingEnvironment: | Temperature: -5℃-40℃; humidity: 30-90%RH (no condensation) |
PowerSupply: | AC220V ±10% 50/60Hz |
Safety |
|
X-rayLeakage: | <1μSv/h (Meet FDA and CE standards) |
ProtectiveMode: | 6 layers of non-lead food grade soft
curtain |
ConveyorMaterial | Food grade PU belt with FDA certificate |
EmergencyStopButton | Yes, included |
Multi-levelsmanagement | Yes, Operator, Worker and Administrator three-levels management to meet different operation authority |
Peripheral Indicator | The peripheral indicators are used to detect the operating status of external equipment. When the external equipment is normal or abnormal, the corresponding detection result icons will be displayed, and the abnormal parts will be displayed in. The device structure diagram to facilitate investigation. |
In conclusion, the Matrixcope MTC-6100XPRO X-ray belt conveyor metal detector delivers advanced side beam detection technology, ensuring exceptional accuracy in identifying a wide range of foreign contaminants—including metals, glass, stones, and ceramics—even in metallized packaging. With its high sensitivity and reliability, this system is an ideal solution for industries demanding uncompromised product safety. Discover more about Matrixcope’s cutting-edge inspection solutions at https://matrixcope.com/.